8-15   Major Business Indicators of Life Insurance Companies (2013)
(10 000 yuan)
Category Premium
Income
Indemnity
Expenditure

Total
Annuity
Payment

Total
Mature
Payment
Payment for
Death,Injury
and Medical
Treatment
           
    Total 8179344 232021 288151 1229856 212339
Life Insurance  7166935 288151 1227790 125676
    Non-dividend Insurance 753806 167197 69352 54478
        Time Insurance 37469 71 7543
        Endowment Insurance 379200 34084 66638 11418
        WLL 251300 1609 27805
        Total Annuity Payment 85837 133113 1034 7712
    Dividend Insurance 6339118 120948 1153521 59173
        Time Insurance
        Endowment Insurance 4848671 61086 1144512 47187
        WLL 472560 5 7575
        Total Annuity Payment 1017887 59862 9004 4412
    Investment Link Insurance 1953 130 223
    Universal  Life Insurance 72058 6 4787 11801
Accident Injury Insurance  213846 55265
    Within-One-year Period Business 18692 1541
    One-year Period Business 183027 53724
    One-year Period Business 12127
Health Insurance  798563 176756 2066 86663
    Within-One-year Period Business 223665 176756
    One-year Period Business 574898 2066 86663